Schedule
Will be up in a little bit.

Westlake Orange – SCB White
6 - 18

| Pos | Team | W | T | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | • | LaPlata Blue | 9 | 0 | 1 | 0 |
| 2 | ↑ | SCB White | 8 | 0 | 1 | 0 |
| 3 | ↑ | Westlake Blue | 6 | 0 | 3 | 0 |
| 4 | ↑ | LaPlata White | 6 | 0 | 3 | 0 |
| 5 | ↑ | Southern Maryland | 4 | 1 | 4 | 0 |
| 6 | ↑ | Westlake Orange | 3 | 1 | 5 | 0 |
| 7 | ↑ | SCB Green | 2 | 0 | 7 | 0 |
| 8 | ↑ | Waldorf Wildcats | 2 | 0 | 7 | 0 |
| 9 | ↑ | Indian Head | 0 | 0 | 9 | 0 |
Klayton End Around
Will be up in a little bit.